Logo
AGC DKP
Ancient Guardians Combined DKP site

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Akhenaton Member 85 Cleric 133.32 74.00 0.00 59.32 11/25/08
2 Badoo Member 85 Paladin 53.48 25.00 0.00 28.48 11/25/08
3 Banehands Member 85 Shadow Knight 246.40 245.00 0.00 1.40 11/23/08
4 Barras Member 85 Druid 89.24 86.00 0.00 3.24 11/04/08
5 Boognasty Member 85 Bard 47.80 1.00 0.00 46.80 11/25/08
6 Branilla Member 85 Cleric 224.84 156.00 0.00 68.84 11/16/08
7 Daborzek Member 85 Cleric 214.64 86.00 5.00 133.64 11/25/08
8 Danek Member 85 Paladin 100.00 73.00 0.00 27.00 11/23/08
9 Deathdealer Member 85 Shadow Knight 556.80 618.00 72.80 11.60 11/11/08
10 Della Member 85 Enchanter 967.04 815.00 62.16 214.20 11/25/08
11 Didgeridoo Member 85 Bard 168.88 143.00 0.00 25.88 11/20/08
12 Elzbeth Member 85 Cleric 38.80 0.00 0.00 38.80 11/25/08
13 Exes Member 85 Enchanter 126.28 50.00 0.00 76.28 11/18/08
14 Fauther Member 85 Cleric 62.20 56.00 0.00 6.20 11/16/08
15 Gamdar Member 85 Beastlord 47.76 43.00 0.00 4.76 11/23/08
16 Ganen Member 85 Druid 559.40 597.00 71.76 34.16 11/25/08
17 Gilrad Member 85 Bard 282.60 243.00 -1.00 38.60 11/23/08
18 Gonnagetaggro Member 85 Druid 1009.92 982.00 63.44 91.36 11/25/08
19 Jonmuir Applicant 85 Ranger 45.88 0.00 0.00 45.88 11/23/08
20 Jujubug Member 85 Cleric 37.00 23.00 0.00 14.00 11/11/08
21 Kaenan Member 85 Magician 35.36 5.00 0.00 30.36 11/11/08
22 Kyrera Member 85 Shaman 157.80 126.00 0.00 31.80 11/25/08
23 Lexmark Member 85 Warrior 299.68 278.00 13.00 34.68 11/25/08
24 Meanman Member 85 Bard 25.44 0.00 0.00 25.44 11/23/08
25 Midniteblade Member 85 Magician 25.20 29.00 0.00 -3.80 11/25/08
26 Miikeal Member 85 Monk 52.32 20.00 0.00 32.32 11/23/08
27 Morhedel Member 85 Enchanter 848.64 792.00 57.48 114.12 11/25/08
28 Nazcert Member 85 Warrior 589.68 569.00 76.56 97.24 11/25/08
29 Nehven Member 85 Wizard 80.40 55.00 0.00 25.40 11/23/08
30 Neysuni Member 85 Paladin 228.04 213.00 0.00 15.04 11/25/08
31 Nlaven Applicant 80 Shadow Knight 8.16 0.00 0.00 8.16 11/23/08
32 Otho Applicant 85 Warrior 18.00 0.00 0.00 18.00 11/25/08
33 Oucheekisser Member 85 Cleric 200.84 179.00 26.16 48.00 11/23/08
34 Pulos Member 85 Magician 233.12 57.00 23.96 200.08 11/25/08
35 Qyeni Member 85 Cleric 125.52 0.00 0.00 125.52 11/09/08
36 Rageoholic Member 85 Berserker 46.88 1.00 0.00 45.88 11/02/08
37 Rajeel Leader 85 Ranger 1205.16 1298.00 134.52 41.68 11/25/08
38 Ranglador Member 85 Wizard 120.88 80.00 0.00 40.88 11/25/08
39 Rinmark Member 85 Monk 660.92 711.00 101.40 51.32 11/25/08
40 Shayleigh Member 85 Cleric 32.84 6.00 0.00 26.84 11/23/08
41 Shierra Member 85 Magician 102.04 0.00 0.00 102.04 11/25/08
42 Silverwinnd Applicant 85 Shaman 5.52 0.00 0.00 5.52 11/25/08
43 Tamomin Member 85 Shaman 298.44 313.00 26.84 12.28 11/09/08
44 Trundolar Member 85 Paladin 18.72 7.00 0.00 11.72 11/04/08
45 Uuladas Member 85 Wizard 43.64 0.00 0.00 43.64 11/25/08
46 Vanrau Officer 85 Cleric 969.80 987.00 86.72 69.52 11/25/08
47 Wynam Member 85 Warrior 498.48 504.00 23.28 17.76 11/09/08
... found 47 active members / show all


World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2